Property Attributes
- MLS#PALA2098254
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLititz
- AreaLititz Boro
- NeighborhoodSutterS Meadow
- Zip17543
- StyleTraditional
- Year Built2025
- Taxes$ 7043
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1604
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Light, bright, and thoughtfully designed, this newer-construction 3-bedroom, 2-bath home in Lititz Borough offers just under 1,700 square feet of comfortable, contemporary living space. With a new and improved price, this property features an open, practical layout and abundant natural light, it offers a relaxed, welcoming atmosphere for those who appreciate good design, simplicity, and a home that doesnt demand more upkeep than necessary. The main level brings together an inviting living area, a working fireplace, and a kitchen with distinctive matte-black countertops, soft-close cabinetry and drawers, and plenty of workspace. Large windows offer a lovely view of the trees beyond the yard, with no neighboring house directly in sight. A separate office provides a dedicated space for working from home, reading, or creative pursuits. Upstairs, three bedrooms, including a primary suite, offer comfortable accommodations for everyday living. The full unfinished basement, complete with an egress window, provides useful storage and the opportunity to create additional space to suit your needs. Outside, enjoy a fenced backyard and patio for morning coffee, gardening, relaxing, or spending time with friends. A two-car garage adds everyday convenience and storage. The setting is just as appealing as the home itself. Located in a charming, close-knit neighborhood, the house is within walking distance of Warwick High School, Lititz Springs Park, the Lititz Recreation Center, and downtown Lititz, with its independent shops, restaurants, and vibrant community life. Lancaster City, Route 222, and the Pennsylvania Turnpike are also conveniently accessible.
| Elementary School | Middle School | High School |
|---|---|---|
| Kissel Hill Elementary School | Warwick Middle School | Warwick Senior High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $489,900 |
General Features
| Living Area | 1604 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven/Range - Electric,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Stick Built,Stone,Vinyl Siding |
| School District | WARWICK |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | SUTTER'S MEADOW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Route 30 East to Route 501 North / Lititz Pike exit (toward Lititz) Stay on 501 North about 8 miles into Lititz - it'll become S. Broad St / N. Broad St In downtown Lititz,turn RIGHT on W. Secon |
| City | LITITZ |
| Senior Community Y/N | No |
| MLS Area | Lititz Boro (10537) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 298600.0 |
| Tax Annual Amount | 7043.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 305.42 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/PQ9XsakhZGs?is=jo9boRViCfbhomv- |
| Total SQFT | 1604 |
| Builder Name | C&F INC. |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Family Room Off Kitchen,Floor Plan - Open,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Unfinished |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1604 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Privacy,Vinyl |
| Parking Features | Asphalt Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 101 |
| Foundation Details | Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | The Austin |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 65500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved