Property Attributes
- MLS#PALA2096664
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLititz
- AreaLititz Boro
- NeighborhoodSutterS Meadow
- Zip17543
- StyleTraditional
- Year Built2023
- Taxes$ 8248
- Price$ 574,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2187
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Nearly new in Lititz with a main floor owners suite! Built just 3 years ago, 408 Hensley Street offers modern finishes, flexible living space, and a fenced in backyard perfect for entertaining and/or pets. The home is conveniently located near downtown Lititz and Warwick schools. The open main level features an oversized living area with gas fireplace and plenty of room for entertaining, relaxing, or a dedicated space for play or music. The kitchen includes granite countertops, soft close cabinetry, built in trash and recycling, and oil rubbed bronze finishes. The main floor owners suite offers the ease of one story living, while upstairs youll find 3 additional bedrooms, all with walk in closets. The oversized 4th bedroom is perfect for a rec room, playroom, teen space, or private area for extended family. An oversized landing provides space for a home office, and the spacious second floor bath has a relaxing spa like feel. Additional features include quartz countertops in all bathrooms, an oversized half bath, and a garage with 10 foot ceilings and a smart garage door opener. Enjoy a newer home without the construction noise, a fenced backyard, and easy access to the shops, restaurants, cafs, parks, and community events that make Lititz such a special place to call home. This listing uses virtually staged photos.
| Price History | |
|---|---|
| 10/7/2026 | Listed $595,000 |
| 10/18/2026 | 2$588,000 |
| 10/22/2026 | 3$574,000 |
General Features
| Living Area | 2187 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 120.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Stick Built |
| School District | WARWICK |
| Year Built | 2023 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Quarterly |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUTTER'S MEADOW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | LITITZ |
| Association Name | BROAD STREET PROPERTY MANAGEMENT LLC |
| Senior Community Y/N | No |
| MLS Area | Lititz Boro (10537) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.00 |
| Tax Assessed Value | 349700.0 |
| Tax Annual Amount | 8248.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 262.46 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3327 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2187 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1140 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 60600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved